Variable | No. of patients (%) n = 37 |
---|---|
Age (years), mean ± SD | 70.0 ± 13.3 |
Male % | 27 (73.0) |
SARS-CoV-2 nucleic acid test positive | 19 (51.4) |
Diagnoses upon admission | |
Pneumonia | 18 (48.7) |
Cerebral hemorrhage | 6 (16.2) |
Esophageal malignancy | 3 (8.1) |
Sepsis | 3 (8.1) |
Chronic renal failure | 1 (2.7) |
Hydrocephalus | 1 (2.7) |
Mediastinal infection | 1 (2.7) |
Myasthenia gravis | 1 (2.7) |
Pulmonary fungal infection | 1 (2.7) |
Urinary tract infection | 1 (2.7) |
Site of isolatetes (n = 57) | |
Sputum | 32 (56.1) |
BALF | 16 (28.1) |
Blood | 2 (3.5) |
Catheter head | 1 (1.8) |
Lung tissue | 1 (1.8) |
Secretion | 1 (1.8) |
Ascites | 1 (1.8) |
Hydrothorax | 1 (1.8) |
Drainage | 1 (1.8) |
Urine | 1 (1.8) |
Device | |
Urinary catheter | 37 (100.0) |
Central venous catheter | 35 (94.6) |
Bronchoscopy | 35 (94.6) |
Endotracheal tube | 30 (81.1) |
Surgery | 14 (37.8) |
CRRT | 12 (32.4) |
Pleural drainage | 6 (16.2) |
Received bronchoscopy before first detecting CRAB | 18 (48.7) |
Total hospitalization (days) M(P25, P75) | 25.0(18.5, 43.0) |
Total ICU stay (days) M(P25, P75) | 20.0(16.0, 32.5) |
Pattern of CRAB acquisition | |
ICU-acquired colonization | 20 (54.1) |
Non ICU-acquired colonization | 1 (2.7) |
ICU-acquired infection | 14(37.8) |
Non ICU-acquired infection | 2(5.4) |
Types of ICU-acquired infections (n = 14) | |
VAP | 7 (50.0) |
HAP | 4 (28.6) |
CLABSI | 1 (7.1) |
Bacteremia | 1 (7.1) |
Systemic infection | 1 (7.1) |
Outcome | |
In-hospital mortality | 9 (24.3) |