Component | Score |
---|
Q10 | Q25 | Q50 | Q75 | Q90 | Mean |
---|
CC1 | 60 | 72.5 | 82.5 | 87.5 | 95 | 78.3 |
CC2 | 77.5 | 85 | 95 | 97.5 | 100 | 90.6 |
CC3 | 50 | 60 | 65 | 75 | 85 | 67.5 |
CC4 | 62.5 | 75 | 80 | 90 | 95 | 79.0 |
CC5 | 30 | 50 | 70 | 80 | 90 | 64.2 |
CC6 | 60 | 70 | 80 | 90 | 95 | 77.6 |
CC7 | 60 | 70 | 85 | 95 | 100 | 81.0 |
CC8 | 90 | 95 | 95 | 100 | 100 | 96.1 |
Total | 525 | 597.5 | 645 | 685 | 730 | 634.4 |
- Data from 81 Austrian acute care hospitals in 2023. Abbreviations: CC core component (CC1: Infection Prevention and Control (IPC) program, CC2: IPC guidelines, CC3: IPC education and training, CC4: Healthcare-associated infection (HAI) surveillance, CC5: Multimodal strategies for implementation of IPC interventions, CC6: Monitoring/audit of IPC practices and feedback, CC7: Workload, staffing and bed occupancy, CC8: Built environment, materials and equipment for IPC at the facility level); IPCAF Infection Prevention and Control Assessment Framework; Q10 tenth percentile; Q25 first quartile; Q50 median (bold numbers); Q75 third quartile; Q90 90th percentile.