Item | Number (percentage) |
---|---|
Total number of cases | 8 (100%) |
Female cases | 2 (25%) |
Nosocomial cases | 4 (50%) |
Cases with direct transfer from a foreign country hospital | 4 (50%) |
Median age in years [IQR] | 54.5 [36.6–56.5] |
Median length of stay in days [IQR] | 27 [13.5–41.5] |
Cases with stay in the BICU | 6 (75%) |
Cases according to underlying disease | |
Explosion trauma and related burn injury | 3 (37.5%) |
Burn injury | 4 (50%) |
Fournier gangrene | 1 (12.5%) |
Cases with positive sample sites | |
Rectal sample(s) positive | 5 (62.5%) |
Nasopharyngeal sample(s) positive | 3 (37.5%) |
Skin/wound sample(s) positive | 8 (100%) |
Urine sample(s) positive | 2 (25%) |
Respiratory sample(s) positive | 5 (62.5%) |
Cases with cocarriage of other multidrug-resistant bacteria | |
Vancomycin-resistant enterococci | 0 (0%) |
Methicillin-resistant Staphylococcus aureus | 1 (12.5%) |
Carbapenem-resistant Klebsiella pneumoniae | 2 (25%) |
Carbapenem-resistant Pseudomonas aeruginosa | 1 (12.5%) |
Cases with surgeries during hospital stay | |
One surgical intervention | 7 (87.5%) |
Two surgical interventions | 6 (75%) |
More than two surgical interventions | 5 (62.5%) |