Country | Hospital | Humanitarian context | Number of beds | Wards |
---|---|---|---|---|
Afghanistan | Boost | Chronic conflict | 109 | Maternity |
Internal medicine | ||||
ICU | ||||
Isolation | ||||
Surgery | ||||
Bangladesh | Kutupalong | Refugee camp | 36 | Internal medicine |
Isolation | ||||
DRC | Baraka | Chronic conflict | 108 | Internal medicine |
ICU | ||||
Maternity | ||||
Surgery | ||||
Mweso | Chronic conflict | 147 | Internal medicine | |
ICU | ||||
Maternity | ||||
Surgery | ||||
Ethiopia | Kule | Refugee camp | 62 | Internal medicine |
High dependency unit | ||||
Maternity | ||||
South Sudan | Bentiu | IDP camp | 60 | Internal medicine |
Maternity | ||||
Surgery |