Variables | Frequency (n) | Prevalence (%) | 95% CI |
---|---|---|---|
Overall | 127 | 84.7 | 77.9-90.0 |
Hospital | |||
MRH | 34 | 100 | |
ODCH | 93 | 80.2 | 72.1-87.2 |
Age Group | |||
< 1 year | 68 | 88.3 | 81-95.7 |
1-4 years | 39 | 79.6 | 67.9-91.3 |
5-17 years | 17 | 81.0 | 62.6-99.3 |
Sex | |||
Male | 68 | 88.3 | 80.5-95.5 |
Female | 59 | 80.8 | 71.2-89.9 |
Average number of prescribed antibiotics- 2.4 | |||
WHO recommended outpatient antibiotic prescription per patient-1.6-1.8 |